Ingufu Zizigama Umuyaga Ukonjesha Umuyoboro Wibyiciro bibiri Icyerekezo Cyerekezo Cyerekezo Cyimodoka
Ibyiciro bibiri byo guhunika amavuta yo gutera inshinge ya compressor yo mu kirere ifite igipimo cyingana zingana zingana, ultra-nto yamenetse, hamwe nubushakashatsi bwakorewe urusaku ruke.Ihuza icyiciro cya mbere cyo guhunika rotor hamwe nicyiciro cya kabiri cyo kwikuramo rotor mugace kamwe, kandi ikabitwara muburyo butaziguye binyuze mubikoresho byimbere, kugirango buri cyiciro cya rotor kibone umuvuduko mwiza wumurongo uhuza umusaruro wa gaze mugihe gikora, kandi icyarimwe, kwikuramo gushyira mu gaciro Ikigereranyo gishobora kugabanya neza kumeneka.Kubwibyo, compression ikora neza irarenze cyane iy'icyiciro kimwe cyo kwikuramo.Kubwibyo, ugereranije nicyiciro kimwe cyo kwikuramo, kwikuramo ibyiciro bibiri birakoresha ingufu nyinshi.
Nimbaraga zimwe, irashobora kugira 12% -18% byimurwa kuruta compressor imwe.Ugereranije no kwikuramo icyiciro kimwe, kwikuramo ibyiciro bibiri bizigama imbaraga 15%.Imbaraga kuri rotor no gutwara ni nto, kandi diameter ya rotor nini kandi umuvuduko ni muke., imikorere rero niyo yizewe.
ETSV- urutonde rwa tekiniki: | |||||||||||||||||||
Icyitegererezo | ETSV-18A | ETSV-22A | ETSV-30A | ETSV-37A / W. | ETSV-45A / W. | ETSV-55A / W. | ETSV-75A / W. | ETSV-90A / W. | ETSV-110A / W. | ETSV-132A / W. | ETSV-160A / W. | ETSV-185A / W. | ETSV-200A / W. | ETSV-220A / W. | ETSV-250W | ETSV-280A / W. | ETSV-315A / W. | ETSV-355W | |
Icyitegererezo | ETSV-18A | ETSV-22A | ETSV-30A | ETSVV-37A / W. | ETSVV-45A / W. | ETSVV-55A / W. | ETSVV-75A / W. | ETSVV-90A / W. | ETSVV-110A / W. | ETSVV-132A / W. | ETSVV-160A / W. | ETSVV-185A / W. | ETSVV-200A / W. | ETSVV-220A / W. | ETSVV-250W | ETSVV-280A / W. | ETSVV-315A / W. | ETSVV-355W | |
Gutanga ikirere kubuntu / Kurekura umuvuduko wumwuka (M3 / min / Mpa) | 3.5 / 0.7 | 4.1 / 0.7 | 6.5 / 0.7 | 7.1 / 0.7 | 9.8 / 0.7 | 12.8 / 0.7 | 17.6 / 0.7 | 21.0 / 0.7 | 24.5 / 0.7 | 29.9 / 0.7 | 34.5 / 0.7 | 41.0 / 0.7 | 44.7 / 0.7 | 48.6 / 0.7 | 55.0 / 0.7 | 61.0 / 0.7 | 69.0 / 0.7 | 78.0 / 0.7 | |
3.4 / 0.8 | 4.0 / 0.8 | 6.4 / 0.8 | 7.0 / 0.8 | 9.7 / 0.8 | 12.4 / 0.8 | 16.6 / 0.8 | 19.8 / 0.8 | 23.6 / 0.8 | 28.0 / 0.8 | 15.8 / 0.8 | 20.0 / 0.8 | 43.0 / 0.8 | 46.9 / 0.8 | 54.0 / 0.8 | 59.9 / 0.8 | 67.6 / 0.8 | 76.0 / 0.8 | ||
3.0 / 1.0 | 3.4 / 1.0 | 4.8 / 1.0 | 6.2 / 1.0 | 7.8 / 1.0 | 9.7 / 1.0 | 12.4 / 1.0 | 17.9 / 1.0 | 19.8 / 1.0 | 23.5 / 1.0 | 14.2 / 1.0 | 17.5 / 1.0 | 38.5 / 1.0 | 41.0 / 1.0 | 45.9 / 1.0 | 51.0 / 1.0 | 61.0 / 1.0 | 69.0 / 1.0 | ||
2.4 / 1.3 | 3.2 / 1.3 | 4.1 / 1.3 | 5.5 / 1.3 | 6.6 / 1.3 | 8.7 / 1.3 | 11.1 / 1.3 | 14.2 / 1.3 | 17.5 / 1.3 | 19.8 / 1.3 | 11.6 / 1.3 | 14.3 / 1.3 | 32.9 / 1.3 | 38.0 / 1.3 | 40.0 / 1.3 | 44.9 / 1.3 | 51.0 / 1.3 | 58.0 / 1.3 | ||
Ubushyuhe bwo gutanga ikirere | Ubushyuhe bukabije + 8 ~ 15ºC | ||||||||||||||||||
Moteri | Imbaraga (kw / hp) | 18.5 / 25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 | 185/250 | 200/270 | 220/294 | 250/355 | 280/375 | 315/420 | 355/475 |
Uburyo bwo gutangira | Y- △ Gutangira / VSD gutangira | ||||||||||||||||||
Umuvuduko (v / hz) | 380V 3PH 50HZ (380V-3PH-60HZ / 460V- 3PH- 60HZ / 220V- 3PH-60HZ / 400V-3PH-50HZ / 6000V-3PH-50HZ / izindi voltaged zirashobora gutegurwa) | ||||||||||||||||||
Uburyo bwo gutwara | Gukwirakwiza | ||||||||||||||||||
Ibikomoka kuri peteroli (PPM) | ≤3 | ||||||||||||||||||
Ihuza | 1" | 1" | 1" | 1/4 " | 2" | 2" | 2" | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | |
Igipimo | uburebure bwa mm | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2700 | 2700 | 2800 | 2800 | 3200 | 3200 | 3200 | 3550 | 3550 | 3750 | 3750 |
ubugari mm | 900 | 900 | 1100 | 1100 | 1260 | 1260 | 1260 | 1600 | 1600 | 1700 | 1800 | 2200 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |
uburebure bwa mm | 1150 | 1150 | 1350 | 1350 | 1600 | 1600 | 1600 | 1950 | 1950 | 1900 | 1900 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | |
Ibiro (kg) | 680 | 730 | 980 | 1080 | 1628 | 1700 | 2256 | 2280 | 3300 | 3750 | 3770 | 3990 | 4890 | 5500 | 6000 | 6500 | 7000 | 7500 | |
Ibiro (kg) | 665 | 700 | 950 | 1000 | 1590 | 1650 | 2200 | 2230 | 3200 | 3300 | 3600 | 3800 | 4700 | 5300 | 5850 | 6340 | 6850 | 6300 |
Icyiciro cya kabiri cyumuyaga
Ikiranga: Ibyiciro bibiri compressor ikirere-impera
Ibyiza: Umubare muke wo kugabanuka, Ubushyuhe buke buzamuka, Umwuka muke
Inyungu: 15% bizigama ingufu
Moteri ikora neza
Ikiranga: moteri ya IE4 ihoraho / IE4 moteri ikora neza
Ibyiza: Gukoresha moteri 97%
Inyungu: 5% bizigama ingufu
Igenzura ryubwenge
Ikiranga: sisitemu ya VFD
Ibyiza: Ibisohoka byumuvuduko uhoraho kugirango ukureho ihindagurika ryumuvuduko hamwe nu mutwaro, Ubushyuhe buhoraho kuri 9- ~ 85 ° C, Umuyoboro muto utangira kurinda ibice
Inyungu: 15% bizigama ingufu
Mugaragaza neza
Ikiranga: Sisitemu yo kugenzura ubwenge
Ibyiza: monitor ya santimetero 10 kugirango yerekane itariki yose
Inyungu: Igikorwa cyoroshye na trkubuntu
Ikirere cyo mu kirere
Ikiranga: Impamyabumenyi ihanitse: 700mmHg
Ibyiza: Agace kanini ko guswera, Gukoresha ingufu nke mumikorere idapakurura.
Kugenzura byihuse: irinde gupakurura no guhagarika inshinge zamavuta
Inyungu: Tera aluminium kugirango wirinde ingese nubushyuhe
1.Amashanyarazi
Agaciro
3. Ikigega cy'indege
4.Filter
5.Amashanyarazi
6.Fungura
7.Fungura
8.Fungura